NEW
PMS ST1 range of Rotary Tablet Presses
Stock No. ST1
The PMS ST1 range of Tablet Presses are single sided rotary machines for medium tablet batch production. There design combines modern tablet machine technology with mechanical simplicity. Available in three turret sizes giving an output of up to 85,000 tablets per hour (depending upon turret and tooling size). Please scroll down for range comparison table.
| Model | ST13 | ST16 | ST19 | |
| Number of stations | 13 | 16 | 19 | |
| Die Size | D | B | B | |
| Punch Size | EU-D. TSM-D | EU-B. TSM-B | EU-B. TSM-B | |
| Output/Hour | 58,000 | 72,000 | 85,500 | |
| Speed (RPM) | 4-60 | 4-75 | ||
| Max. tablet diameter (mm) | Round | 25 | 16 | 13 |
| Shaped | 25 | 19 | 14 | |
| Max. tablet thickness (mm) | 11 | 8.5 | ||
| Max. filling depth (mm) | 18 | |||
| Max. pre-compression force (ton) | 2 | |||
| Max. main compression force (ton) | 6 | |||
| Power consumption (kW) | 3.7 (220/400V; 50Hz) | |||
| Dimensions (without hopper) (mm) | 756 x 808 x 1828 | |||
| Weight (Kg) | Approx. 1700 | |||







